Datos Técnicos | T3000 sin caldera | T3000 con caldera |
Technical Specifications | T3000 without boiler | T3000 with boiler |
Voltaje | 230V/ 400V/3/50-60 Hz | 230V/ 400V/3/50-60 Hz |
Power supply | ||
Alimentación de vapor | 3/8” | — |
Steam supply | ||
Retorno de condensados | 3/8” | — |
Condesate return | ||
Presión de trabajo vapor | 5 bar | 5 bar |
Steam working pressure | ||
Presión de trabajo aire | 5 bar | 5 bar |
Air working pressure | ||
Consumo de vapor | 15÷20 Kg/h | — |
Steam consumption | — | |
Consumo de aire | 40 l/min. | 40 l/min. |
Air consumption | — | |
Motor de ventilador | 1-1,5 HP | 1-1,5 HP |
Fan motor | ||
Medidas | 1115x630x1950mm | 1115x630x1950mm |
Dimensions | ||
Peso neto | 119 Kg | 165 Kg |
Net weight | ||
Peso bruto (jaula) | 175 Kg | 225 Kg |
Gross weight | ||
Dimensiones de embalaje | 1210x780x2100mm | 1210x780x2100mm |
Packing dimensions |
Accesorios | |||
Accessories | |||
Ventilador trifásico de tamaño aumentado (1,5 HP) | |||
Built-in three-phase fan with increased power(1,5 HP) | |||
Purgador de condensación | |||
Steam trap |