U. | M 24 | |
Voltaje | V – Hz | 230/400-50/60 |
Power supply | ||
Presion de vapor | bar | 0,3/7 |
Steam pressure | ||
Potencia de la caldera | kW | 6/22 kW |
Boiler power | ||
Capacidad de la caldera | L | 24,9 |
Boiler capacity | ||
Material caldera | Tipo | AISI 304 |
Boiler material | ||
Potencia bomba | kW | 0,55 |
Power pump | ||
Altura salida vapor | mm | 620 |
Height output steam | ||
Altura retorno condensado | mm | 380 |
Height condensation return | ||
Dimensiones | l x p x a mm | 580 x 660 x 730 |
Dimensions | ||
Peso neto | kg _ lbs | 85_187,4 |
Net weight | ||
Peso máquina embalada | kg _ lbs | 111_244,7 |
Packaging weight | ||
Dimensiones con embalaje | l x p x a mm | 880 x 730 x 1050 |
Packaging dimensions |
Potencia eléctrica y producción de vapor | |||
M 24 con un grupo de resistencias | M 24 con dos grupos de resistencias | ||
Potencia (kW) | Producción de vapor (kg/h) | Potencia (kW) | Producción de vapor (kg/h) |
Power | Steam production | Power | Steam production |
6 | 8,1 | 4+4 | 11 |
7 | 9,5 | 6+6 | 16 |
10 | 13,5 | 7+7 | 18,5 |
12 | 16 | 8+8 | 21 |
15 | 20 | 10+10 | 26,5 |
18 | 24,50 | 15+7 | 29,7 |