U. | ES | |
070006142 | ||
Voltaje | V – Hz | 230-50 |
Power supply | ||
Potencia | kW | 3 |
Power | ||
Amperaje | A | 13 |
Power absorption | ||
Tiempo de arranque | min | 5 |
Start up time | ||
Capacidad de la caldera | Litros / galones | 2,3 _ 0,61 |
Boiler capacity | ||
Material de la caldera | Tipo | AISI 304 |
Boiler material | ||
Potencia de la caldera | kW | 1,5 + 1,5 |
Boiler power | ||
Producción de vapor | g/min | 110 |
Steam production | ||
Regulación salida de vapor | Tipo | Electrónica |
Steam output regulation | ||
Presión de trabajo | bar _ psi | 6 _ 87 |
Working pressure | ||
Temperatura del vapor en la caldera | ºC _ ºF | 165 _ 329 |
Steam temperature boiler | ||
Regulación de salida de agua | Y _ N | Y |
Water output regulation | ||
Salida de agua | Y _ N | y |
Water output | ||
Salida de detergente | Y _ N | N |
Detergent output | ||
Capacidad tanque de agua | Litros / galones | 5 _ 1,32 |
Water tank capacity | ||
Autonomía ilimitada | Y _ N | y |
Unlimited autonomy | ||
Capacidad tanque de detergente | Litros / galones | – |
Detergent tank capacity | ||
Material carenado máquina | Tipo | PC |
Machine body material | ||
Peso neto | kg _ lbs | 20 _ 44 |
Net weight | ||
Dimensiones | l x p x a cm | 49 x 37 x 100 |
Dimensions | ||
Peso máquina embalada | kg _ lbs | 37 _ 82 |
Packaging weight | ||
Embalage | Tipo | board |
Packaging box | ||
Aspirador | Y _ N _ Opcional | N |
Vacuum cleaner | ||
Capacidad tanque agua sucia | Litros / galones | – |
Waste water tank capacity | ||
Potencia aspirador | kW | – |
Vacuum power | ||
Aspiración | kPA | – |
Vacuum | ||
Filtro aspirador | Tipo | – |
Vacuum filter | ||
Seco & Húmedo | Y _ N | – |
Wet & dry |
ES
EQUIPO DE LIMPEZA PROFESIONAL CON VAPOR
Tipo de producto: Professional
Aplicaciones de este producto: Health sector, Dentists and dental prosthetics, Sterilization, Laboratories, Hospital sanitization, social centers and schools, Hotels, Professional, Domestic sanitization.
Applications
- Desinfección física (11)
- Industrial sector (50)
- Agro-Food sector (17)
- Health sector (14)
- Service sector (20)
- Dry cleaner (11)
- Maintenance of vehicle interiors (8)
- Hotels (6)
- Turkish bath (2)
- Agriculture and Livestock (10)
- Construction (3)
- Professional (2)